Fuego:1.1.SVN - Fuego:1.1 |
| Black: | Fuego |
|---|---|
| White: | Fuego |
| Size: | 19 |
| Komi: | 6.5 |
| Date: | December 23, 2013 1:29:09 AM CET |
| Host: | caradhras.lan.herzbube.ch |
| Referee: | GNU Go |
| Black version: | 1.1.SVN |
| Black command: | ./../fuego-trunk-r1711/bin/fuego --nobook --config ./../tests/E/03-medium-19/rulebased.config |
| White version: | 1.1 |
| White command: | ./../fuego-1.1/bin/fuego --nobook --config ./../tests/E/03-medium-19/1.1.config |
| Referee version: | 3.8 |
| Referee command: | ./../gnugo/gnugo/bin/gnugo --mode gtp --never-resign --chinese-rules --capture-all-dead |
| Games: | 1000 |
| Errors: | 0 |
| Duplicates: | 0 |
| Games used: | 1000 |
| Game length: | 244.2 (±0.9) min=170 max=460 deviation=29.9 |
| Time Black: | 68 (±0.5) min=44.3 max=140.1 deviation=15.4 |
| Time White: | 59.7 (±0.4) min=39.7 max=111 deviation=12.5 |
| CPU Time Black: | 268.7 (±1.9) min=176.1 max=551.4 deviation=59.7 |
| CPU Time White: | 235.6 (±1.5) min=156.9 max=435.6 deviation=48.5 |
| Black score: | 11.2 (±3.5) min=2.5 max=19.5 deviation=7 |
|---|---|
| Black wins: | 83.6% (±1.2) |
| Unknown result: | 0% |
| Unknown score: | 99.6% |
| 0.0 |
| ||
| 10.0 |
|
| Black score: | 11 (±3.6) min=1.5 max=19.5 deviation=7.3 |
|---|---|
| Black wins: | 83.6% (±1.2) |
| Unknown result: | 0% |
| Unknown score: | 99.6% |
| 0.0 |
| ||
| 10.0 |
|
| Black score: | -6 (±9.8) min=-27.5 max=19.5 deviation=19.6 |
|---|---|
| Black wins: | 83.4% (±1.2) |
| Unknown result: | 0% |
| Unknown score: | 99.6% |
| -30.0 |
| ||
| -20.0 |
| ||
| -10.0 |
| ||
| 0.0 |
| ||
| 10.0 |
|
| Game | Result GNU Go | Result Fuego:1.1.SVN | Result Fuego:1.1 | Colors Exchanged | Duplicate | Length | Time Fuego:1.1.SVN | Time Fuego:1.1 | CPU Time Fuego:1.1.SVN | CPU Time Fuego:1.1 | Error | Error Message |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sgf-0.sgf | B+R | B+R | B+R | 0 | 273 | 65.6 | 56.7 | 259.8 | 224.5 | |||
| sgf-1.sgf | B+R | B+R | B+R | 1 | 296 | 78.1 | 62.3 | 309.7 | 246.8 | |||
| sgf-2.sgf | B+R | B+R | B+R | 0 | 207 | 58.1 | 47.7 | 230.6 | 188.5 | |||
| sgf-3.sgf | B+R | B+R | B+R | 1 | 254 | 68.0 | 59.8 | 270.4 | 236.7 | |||
| sgf-4.sgf | B+R | B+R | B+R | 0 | 227 | 58.9 | 48.2 | 233.6 | 190.0 | |||
| sgf-5.sgf | B+R | B+R | B+R | 1 | 248 | 63.7 | 56.3 | 253.0 | 223.3 | |||
| sgf-6.sgf | W+R | W+R | W+R | 0 | 238 | 60.3 | 46.0 | 238.7 | 181.7 | |||
| sgf-7.sgf | B+R | B+R | B+R | 1 | 252 | 60.8 | 54.8 | 241.2 | 216.7 | |||
| sgf-8.sgf | W+R | W+R | W+R | 0 | 284 | 65.8 | 55.1 | 260.6 | 217.9 | |||
| sgf-9.sgf | B+R | B+R | B+R | 1 | 216 | 60.6 | 52.7 | 241.0 | 208.8 | |||
| sgf-10.sgf | B+R | B+R | B+R | 0 | 285 | 70.7 | 62.5 | 280.9 | 247.5 | |||
| sgf-11.sgf | B+R | B+R | B+R | 1 | 222 | 55.0 | 52.4 | 218.5 | 207.6 | |||
| sgf-12.sgf | B+R | B+R | B+R | 0 | 273 | 61.7 | 59.9 | 244.0 | 236.9 | |||
| sgf-13.sgf | B+R | B+R | B+R | 1 | 212 | 51.0 | 47.4 | 202.3 | 187.5 | |||
| sgf-14.sgf | B+R | B+R | B+R | 0 | 275 | 61.6 | 53.7 | 243.7 | 212.3 | |||
| sgf-15.sgf | W+R | W+R | W+R | 1 | 215 | 59.6 | 48.5 | 236.5 | 192.6 | |||
| sgf-16.sgf | B+R | B+R | B+R | 0 | 215 | 52.4 | 50.8 | 207.8 | 201.3 | |||
| sgf-17.sgf | W+R | W+R | W+R | 1 | 253 | 56.4 | 48.8 | 222.8 | 192.9 | |||
| sgf-18.sgf | B+R | B+R | B+R | 0 | 209 | 54.9 | 50.8 | 218.5 | 201.8 | |||
| sgf-19.sgf | B+R | B+R | B+R | 1 | 266 | 60.0 | 54.1 | 237.5 | 213.8 | |||
| sgf-20.sgf | B+R | B+R | B+R | 0 | 259 | 63.7 | 56.9 | 252.5 | 225.4 | |||
| sgf-21.sgf | B+R | B+R | B+R | 1 | 272 | 60.1 | 56.7 | 237.4 | 224.2 | |||
| sgf-22.sgf | B+R | B+R | B+R | 0 | 265 | 65.0 | 55.0 | 257.8 | 217.9 | |||
| sgf-23.sgf | B+R | B+R | B+R | 1 | 220 | 58.3 | 53.3 | 231.6 | 211.3 | |||
| sgf-24.sgf | B+R | B+R | B+R | 0 | 219 | 57.7 | 50.8 | 229.0 | 200.9 | |||
| sgf-25.sgf | B+R | B+R | B+R | 1 | 210 | 55.2 | 48.0 | 219.0 | 190.1 | |||
| sgf-26.sgf | B+R | B+R | B+R | 0 | 243 | 60.2 | 51.3 | 238.6 | 203.1 | |||
| sgf-27.sgf | W+R | W+R | W+R | 1 | 243 | 57.0 | 49.3 | 225.6 | 194.7 | |||
| sgf-28.sgf | B+R | B+R | B+R | 0 | 215 | 54.8 | 49.1 | 217.4 | 194.5 | |||
| sgf-29.sgf | B+R | B+R | B+R | 1 | 226 | 54.5 | 51.2 | 216.0 | 202.8 | |||
| sgf-30.sgf | B+R | B+R | B+R | 0 | 239 | 57.8 | 52.0 | 229.4 | 205.5 | |||
| sgf-31.sgf | B+R | B+R | B+R | 1 | 216 | 57.7 | 52.1 | 229.5 | 206.6 | |||
| sgf-32.sgf | B+R | B+R | B+R | 0 | 255 | 63.3 | 58.2 | 251.6 | 231.1 | |||
| sgf-33.sgf | B+R | B+R | B+R | 1 | 252 | 60.0 | 53.4 | 237.8 | 211.1 | |||
| sgf-34.sgf | B+R | B+R | B+R | 0 | 267 | 69.6 | 58.5 | 276.6 | 231.7 | |||
| sgf-35.sgf | B+R | B+R | B+R | 1 | 234 | 57.0 | 53.3 | 225.9 | 211.2 | |||
| sgf-36.sgf | B+R | B+R | B+R | 0 | 233 | 55.2 | 52.7 | 218.6 | 208.9 | |||
| sgf-37.sgf | B+R | B+R | B+R | 1 | 236 | 58.4 | 52.4 | 231.9 | 207.2 | |||
| sgf-38.sgf | B+R | B+R | B+R | 0 | 197 | 52.5 | 50.6 | 208.7 | 200.6 | |||
| sgf-39.sgf | B+R | B+R | B+R | 1 | 194 | 48.5 | 46.9 | 192.6 | 186.0 | |||
| sgf-40.sgf | B+R | B+R | B+R | 0 | 229 | 60.0 | 53.2 | 238.5 | 210.6 | |||
| sgf-41.sgf | B+R | B+R | B+R | 1 | 286 | 63.3 | 57.5 | 250.3 | 227.3 | |||
| sgf-42.sgf | B+R | B+R | B+R | 0 | 253 | 57.9 | 52.0 | 229.3 | 205.6 | |||
| sgf-43.sgf | W+R | W+R | W+R | 1 | 243 | 65.4 | 51.1 | 259.7 | 202.4 | |||
| sgf-44.sgf | B+R | B+R | B+R | 0 | 231 | 54.3 | 49.9 | 215.2 | 197.2 | |||
| sgf-45.sgf | B+R | B+R | B+R | 1 | 224 | 56.3 | 53.0 | 223.3 | 209.9 | |||
| sgf-46.sgf | W+R | W+R | W+R | 0 | 224 | 57.7 | 48.8 | 228.9 | 193.6 | |||
| sgf-47.sgf | B+R | B+R | B+R | 1 | 224 | 58.2 | 49.6 | 230.9 | 196.1 | |||
| sgf-48.sgf | W+R | W+R | W+R | 0 | 256 | 62.4 | 52.7 | 247.2 | 208.4 | |||
| sgf-49.sgf | B+R | B+R | B+R | 1 | 280 | 60.2 | 56.3 | 238.1 | 222.5 | |||
| sgf-50.sgf | B+R | B+R | B+R | 0 | 205 | 52.7 | 47.4 | 209.3 | 187.6 | |||
| sgf-51.sgf | B+R | B+R | B+R | 1 | 208 | 54.7 | 50.0 | 217.5 | 198.2 | |||
| sgf-52.sgf | B+R | B+R | B+R | 0 | 215 | 55.2 | 51.0 | 219.1 | 202.0 | |||
| sgf-53.sgf | B+R | B+R | B+R | 1 | 296 | 61.5 | 54.5 | 242.7 | 215.4 | |||
| sgf-54.sgf | B+R | B+R | B+R | 0 | 249 | 60.3 | 52.0 | 238.5 | 205.0 | |||
| sgf-55.sgf | W+R | W+R | W+R | 1 | 261 | 60.7 | 52.9 | 240.2 | 209.0 | |||
| sgf-56.sgf | B+R | B+R | B+R | 0 | 263 | 62.8 | 56.2 | 248.7 | 222.3 | |||
| sgf-57.sgf | W+R | W+R | W+R | 1 | 211 | 61.8 | 47.3 | 245.5 | 187.7 | |||
| sgf-58.sgf | B+R | B+R | B+R | 0 | 243 | 59.1 | 53.7 | 234.3 | 212.8 | |||
| sgf-59.sgf | B+R | B+R | B+R | 1 | 258 | 61.5 | 56.0 | 243.5 | 221.8 | |||
| sgf-60.sgf | B+R | B+R | B+R | 0 | 211 | 54.2 | 48.1 | 215.3 | 190.2 | |||
| sgf-61.sgf | B+R | B+R | B+R | 1 | 232 | 54.4 | 52.4 | 215.5 | 207.5 | |||
| sgf-62.sgf | B+R | B+R | B+R | 0 | 261 | 62.4 | 54.4 | 247.5 | 214.6 | |||
| sgf-63.sgf | B+R | B+R | B+R | 1 | 234 | 62.1 | 54.6 | 246.8 | 216.5 | |||
| sgf-64.sgf | W+R | W+R | W+R | 0 | 264 | 65.8 | 53.3 | 260.8 | 211.1 | |||
| sgf-65.sgf | B+R | B+R | B+R | 1 | 228 | 60.4 | 53.9 | 239.7 | 213.5 | |||
| sgf-66.sgf | B+R | B+R | B+R | 0 | 225 | 55.2 | 50.2 | 218.8 | 198.8 | |||
| sgf-67.sgf | B+R | B+R | B+R | 1 | 240 | 62.1 | 53.9 | 246.8 | 213.3 | |||
| sgf-68.sgf | B+R | B+R | B+R | 0 | 231 | 61.5 | 55.3 | 243.8 | 219.2 | |||
| sgf-69.sgf | B+R | B+R | B+R | 1 | 230 | 61.4 | 50.8 | 243.7 | 200.6 | |||
| sgf-70.sgf | W+R | W+R | W+R | 0 | 250 | 57.7 | 50.2 | 228.1 | 198.6 | |||
| sgf-71.sgf | B+R | B+R | B+R | 1 | 260 | 65.5 | 53.7 | 260.2 | 212.0 | |||
| sgf-72.sgf | B+R | B+R | B+R | 0 | 241 | 60.6 | 53.4 | 240.6 | 211.4 | |||
| sgf-73.sgf | B+R | B+R | B+R | 1 | 244 | 57.1 | 52.9 | 226.2 | 209.3 | |||
| sgf-74.sgf | B+R | B+R | B+R | 0 | 257 | 63.7 | 55.8 | 252.5 | 220.6 | |||
| sgf-75.sgf | B+R | B+R | B+R | 1 | 264 | 60.8 | 55.6 | 240.7 | 220.1 | |||
| sgf-76.sgf | B+R | B+R | B+R | 0 | 243 | 62.5 | 55.7 | 248.1 | 220.4 | |||
| sgf-77.sgf | B+R | B+R | B+R | 1 | 236 | 54.2 | 50.2 | 214.1 | 198.0 | |||
| sgf-78.sgf | B+R | B+R | B+R | 0 | 301 | 66.8 | 59.4 | 264.5 | 234.8 | |||
| sgf-79.sgf | W+R | W+R | W+R | 1 | 315 | 65.9 | 59.9 | 260.6 | 236.7 | |||
| sgf-80.sgf | B+R | B+R | B+R | 0 | 277 | 60.0 | 53.9 | 237.1 | 213.1 | |||
| sgf-81.sgf | B+R | B+R | B+R | 1 | 212 | 50.6 | 48.0 | 200.6 | 190.5 | |||
| sgf-82.sgf | B+R | B+R | B+R | 0 | 251 | 57.1 | 51.4 | 226.0 | 203.2 | |||
| sgf-83.sgf | B+R | B+R | B+R | 1 | 274 | 63.6 | 57.8 | 252.0 | 228.4 | |||
| sgf-84.sgf | B+R | B+R | B+R | 0 | 231 | 55.4 | 52.4 | 219.7 | 207.7 | |||
| sgf-85.sgf | W+R | W+R | W+R | 1 | 269 | 65.8 | 53.1 | 260.4 | 209.9 | |||
| sgf-86.sgf | B+R | B+R | B+R | 0 | 259 | 59.9 | 54.0 | 237.3 | 213.3 | |||
| sgf-87.sgf | B+R | B+R | B+R | 1 | 258 | 58.0 | 53.5 | 229.7 | 212.0 | |||
| sgf-88.sgf | B+R | B+R | B+R | 0 | 255 | 67.2 | 59.4 | 266.9 | 235.2 | |||
| sgf-89.sgf | B+R | B+R | B+R | 1 | 210 | 55.2 | 52.1 | 219.4 | 206.7 | |||
| sgf-90.sgf | B+R | B+R | B+R | 0 | 229 | 58.7 | 50.5 | 232.8 | 200.3 | |||
| sgf-91.sgf | B+R | B+R | B+R | 1 | 230 | 59.4 | 53.5 | 236.0 | 211.6 | |||
| sgf-92.sgf | B+R | B+R | B+R | 0 | 199 | 50.4 | 45.6 | 200.1 | 180.2 | |||
| sgf-93.sgf | B+R | B+R | B+R | 1 | 250 | 63.3 | 55.6 | 251.3 | 220.2 | |||
| sgf-94.sgf | B+R | B+R | B+R | 0 | 243 | 62.8 | 54.8 | 249.6 | 217.0 | |||
| sgf-95.sgf | B+R | B+R | B+R | 1 | 212 | 51.0 | 47.7 | 202.2 | 188.8 | |||
| sgf-96.sgf | B+R | B+R | B+R | 0 | 223 | 51.3 | 48.6 | 202.9 | 192.0 | |||
| sgf-97.sgf | B+R | B+R | B+R | 1 | 216 | 59.7 | 52.7 | 237.4 | 208.6 | |||
| sgf-98.sgf | B+R | B+R | B+R | 0 | 253 | 61.5 | 53.7 | 243.8 | 212.3 | |||
| sgf-99.sgf | B+R | B+R | B+R | 1 | 256 | 55.9 | 53.3 | 221.2 | 210.9 | |||
| sgf-100.sgf | B+R | B+R | B+R | 0 | 239 | 55.0 | 50.0 | 217.6 | 197.6 | |||
| sgf-101.sgf | B+R | B+R | B+R | 1 | 282 | 69.9 | 59.7 | 277.2 | 236.5 | |||
| sgf-102.sgf | B+R | B+R | B+R | 0 | 261 | 62.9 | 51.4 | 248.8 | 203.0 | |||
| sgf-103.sgf | W+R | W+R | W+R | 1 | 225 | 58.1 | 46.9 | 230.3 | 185.4 | |||
| sgf-104.sgf | W+R | W+R | W+R | 0 | 208 | 55.0 | 44.5 | 218.0 | 176.1 | |||
| sgf-105.sgf | B+R | B+R | B+R | 1 | 224 | 58.3 | 52.8 | 231.6 | 209.2 | |||
| sgf-106.sgf | B+R | B+R | B+R | 0 | 251 | 59.0 | 56.0 | 233.5 | 221.8 | |||
| sgf-107.sgf | W+R | W+R | W+R | 1 | 253 | 63.4 | 49.9 | 251.2 | 197.3 | |||
| sgf-108.sgf | B+R | B+R | B+R | 0 | 219 | 54.6 | 51.0 | 216.4 | 202.0 | |||
| sgf-109.sgf | B+R | B+R | B+R | 1 | 246 | 58.9 | 53.6 | 233.6 | 212.3 | |||
| sgf-110.sgf | B+R | B+R | B+R | 0 | 243 | 55.2 | 50.0 | 218.4 | 197.8 | |||
| sgf-111.sgf | B+R | B+R | B+R | 1 | 226 | 55.9 | 51.8 | 221.6 | 205.2 | |||
| sgf-112.sgf | B+R | B+R | B+R | 0 | 203 | 48.4 | 45.6 | 192.0 | 180.5 | |||
| sgf-113.sgf | W+R | W+R | W+R | 1 | 229 | 60.1 | 49.0 | 238.0 | 194.2 | |||
| sgf-114.sgf | B+R | B+R | B+R | 0 | 285 | 59.5 | 53.7 | 235.5 | 211.9 | |||
| sgf-115.sgf | B+R | B+R | B+R | 1 | 212 | 54.9 | 51.3 | 217.6 | 203.2 | |||
| sgf-116.sgf | B+R | B+R | B+R | 0 | 273 | 62.5 | 55.9 | 247.3 | 220.8 | |||
| sgf-117.sgf | B+R | B+R | B+R | 1 | 268 | 63.4 | 56.6 | 251.3 | 224.1 | |||
| sgf-118.sgf | B+R | B+R | B+R | 0 | 209 | 56.6 | 49.2 | 224.9 | 195.0 | |||
| sgf-119.sgf | B+R | B+R | B+R | 1 | 232 | 57.8 | 52.7 | 229.3 | 208.4 | |||
| sgf-120.sgf | B+R | B+R | B+R | 0 | 235 | 58.8 | 52.4 | 233.2 | 207.5 | |||
| sgf-121.sgf | W+R | W+R | W+R | 1 | 249 | 59.6 | 51.9 | 235.9 | 205.3 | |||
| sgf-122.sgf | B+R | B+R | B+R | 0 | 255 | 60.3 | 55.4 | 238.9 | 219.4 | |||
| sgf-123.sgf | B+R | B+R | B+R | 1 | 250 | 61.9 | 56.3 | 245.3 | 222.8 | |||
| sgf-124.sgf | B+R | B+R | B+R | 0 | 243 | 60.0 | 54.4 | 237.6 | 215.4 | |||
| sgf-125.sgf | B+R | B+R | B+R | 1 | 248 | 56.2 | 50.0 | 222.2 | 197.5 | |||
| sgf-126.sgf | B+R | B+R | B+R | 0 | 285 | 62.4 | 54.1 | 247.3 | 214.0 | |||
| sgf-127.sgf | B+R | B+R | B+R | 1 | 240 | 59.8 | 55.8 | 237.4 | 221.3 | |||
| sgf-128.sgf | B+R | B+R | B+R | 0 | 239 | 56.7 | 51.9 | 224.7 | 205.5 | |||
| sgf-129.sgf | B+R | B+R | B+R | 1 | 262 | 63.9 | 54.6 | 253.4 | 215.7 | |||
| sgf-130.sgf | B+R | B+R | B+R | 0 | 223 | 55.7 | 54.3 | 221.1 | 215.5 | |||
| sgf-131.sgf | B+R | B+R | B+R | 1 | 244 | 59.2 | 52.1 | 234.8 | 206.4 | |||
| sgf-132.sgf | B+R | B+R | B+R | 0 | 219 | 55.4 | 49.7 | 219.5 | 197.2 | |||
| sgf-133.sgf | B+R | B+R | B+R | 1 | 224 | 52.3 | 48.4 | 207.0 | 191.3 | |||
| sgf-134.sgf | W+R | W+R | W+R | 0 | 242 | 62.0 | 49.8 | 246.0 | 196.9 | |||
| sgf-135.sgf | W+R | W+R | W+R | 1 | 253 | 64.0 | 52.2 | 253.6 | 206.6 | |||
| sgf-136.sgf | B+R | B+R | B+R | 0 | 223 | 55.5 | 46.0 | 220.3 | 181.8 | |||
| sgf-137.sgf | B+R | B+R | B+R | 1 | 226 | 56.1 | 51.6 | 223.0 | 204.4 | |||
| sgf-138.sgf | B+R | B+R | B+R | 0 | 245 | 67.0 | 57.8 | 266.6 | 229.4 | |||
| sgf-139.sgf | B+R | B+R | B+R | 1 | 286 | 59.2 | 56.1 | 233.6 | 221.6 | |||
| sgf-140.sgf | B+R | B+R | B+R | 0 | 229 | 61.9 | 57.6 | 245.7 | 228.6 | |||
| sgf-141.sgf | B+R | B+R | B+R | 1 | 268 | 65.7 | 58.7 | 260.9 | 232.8 | |||
| sgf-142.sgf | B+R | B+R | B+R | 0 | 215 | 56.4 | 49.2 | 223.8 | 194.7 | |||
| sgf-143.sgf | B+R | B+R | B+R | 1 | 224 | 54.7 | 50.9 | 216.9 | 201.8 | |||
| sgf-144.sgf | B+R | B+R | B+R | 0 | 311 | 73.7 | 66.1 | 292.7 | 262.2 | |||
| sgf-145.sgf | B+R | B+R | B+R | 1 | 200 | 48.6 | 46.2 | 192.7 | 183.0 | |||
| sgf-146.sgf | W+R | W+R | W+R | 0 | 224 | 59.5 | 49.8 | 235.7 | 197.5 | |||
| sgf-147.sgf | B+R | B+R | B+R | 1 | 254 | 58.1 | 53.9 | 229.8 | 213.3 | |||
| sgf-148.sgf | B+R | B+R | B+R | 0 | 229 | 58.0 | 52.0 | 229.8 | 205.7 | |||
| sgf-149.sgf | B+R | B+R | B+R | 1 | 222 | 59.3 | 53.1 | 235.5 | 210.4 | |||
| sgf-150.sgf | B+R | B+R | B+R | 0 | 249 | 60.4 | 54.7 | 239.7 | 216.6 | |||
| sgf-151.sgf | B+R | B+R | B+R | 1 | 234 | 56.3 | 52.7 | 223.0 | 208.4 | |||
| sgf-152.sgf | B+R | B+R | B+R | 0 | 215 | 56.9 | 49.7 | 225.8 | 197.1 | |||
| sgf-153.sgf | B+R | B+R | B+R | 1 | 220 | 55.5 | 51.1 | 220.1 | 202.4 | |||
| sgf-154.sgf | B+R | B+R | B+R | 0 | 269 | 63.4 | 53.4 | 251.0 | 211.0 | |||
| sgf-155.sgf | W+R | W+R | W+R | 1 | 325 | 67.6 | 56.9 | 267.7 | 224.6 | |||
| sgf-156.sgf | B+R | B+R | B+R | 0 | 285 | 63.5 | 57.4 | 251.4 | 227.4 | |||
| sgf-157.sgf | B+R | B+R | B+R | 1 | 238 | 52.7 | 50.5 | 208.3 | 199.8 | |||
| sgf-158.sgf | B+R | B+R | B+R | 0 | 237 | 61.1 | 53.0 | 242.2 | 209.7 | |||
| sgf-159.sgf | B+R | B+R | B+R | 1 | 278 | 61.0 | 56.1 | 241.4 | 222.2 | |||
| sgf-160.sgf | B+R | B+R | B+R | 0 | 245 | 57.9 | 53.0 | 229.5 | 209.6 | |||
| sgf-161.sgf | B+R | B+R | B+R | 1 | 202 | 49.6 | 50.1 | 196.6 | 198.5 | |||
| sgf-162.sgf | B+R | B+R | B+R | 0 | 231 | 64.0 | 54.5 | 254.9 | 215.9 | |||
| sgf-163.sgf | B+R | B+R | B+R | 1 | 254 | 58.3 | 53.6 | 231.3 | 212.1 | |||
| sgf-164.sgf | B+R | B+R | B+R | 0 | 225 | 56.1 | 48.3 | 222.5 | 191.2 | |||
| sgf-165.sgf | W+R | W+R | W+R | 1 | 213 | 59.9 | 47.0 | 237.4 | 186.4 | |||
| sgf-166.sgf | W+R | W+R | W+R | 0 | 256 | 63.5 | 52.5 | 251.4 | 207.5 | |||
| sgf-167.sgf | B+R | B+R | B+R | 1 | 252 | 61.7 | 55.8 | 244.9 | 221.0 | |||
| sgf-168.sgf | B+R | B+R | B+R | 0 | 233 | 56.7 | 52.7 | 225.0 | 208.8 | |||
| sgf-169.sgf | B+R | B+R | B+R | 1 | 232 | 57.1 | 51.6 | 226.5 | 204.2 | |||
| sgf-170.sgf | B+R | B+R | B+R | 0 | 249 | 59.5 | 55.6 | 236.0 | 220.5 | |||
| sgf-171.sgf | B+R | B+R | B+R | 1 | 272 | 60.7 | 53.9 | 240.5 | 212.9 | |||
| sgf-172.sgf | B+R | B+R | B+R | 0 | 227 | 56.4 | 51.4 | 223.8 | 203.5 | |||
| sgf-173.sgf | B+R | B+R | B+R | 1 | 198 | 50.7 | 47.0 | 201.0 | 186.2 | |||
| sgf-174.sgf | B+R | B+R | B+R | 0 | 215 | 57.6 | 52.0 | 229.0 | 206.6 | |||
| sgf-175.sgf | W+R | W+R | W+R | 1 | 271 | 65.6 | 56.0 | 260.2 | 222.0 | |||
| sgf-176.sgf | B+R | B+R | B+R | 0 | 229 | 60.7 | 54.1 | 241.1 | 214.1 | |||
| sgf-177.sgf | B+R | B+R | B+R | 1 | 208 | 54.7 | 48.2 | 217.2 | 190.9 | |||
| sgf-178.sgf | B+R | B+R | B+R | 0 | 227 | 54.5 | 48.9 | 216.0 | 193.1 | |||
| sgf-179.sgf | W+R | W+R | W+R | 1 | 275 | 64.7 | 52.2 | 256.1 | 206.4 | |||
| sgf-180.sgf | W+R | W+R | W+R | 0 | 324 | 63.2 | 55.7 | 249.7 | 219.8 | |||
| sgf-181.sgf | B+R | B+R | B+R | 1 | 202 | 50.9 | 48.0 | 201.9 | 190.2 | |||
| sgf-182.sgf | W+R | W+R | W+R | 0 | 242 | 59.7 | 51.0 | 236.6 | 201.9 | |||
| sgf-183.sgf | B+R | B+R | B+R | 1 | 304 | 69.1 | 60.6 | 274.2 | 239.6 | |||
| sgf-184.sgf | B+R | B+R | B+R | 0 | 281 | 70.4 | 60.2 | 279.6 | 238.3 | |||
| sgf-185.sgf | B+R | B+R | B+R | 1 | 222 | 54.2 | 52.5 | 214.7 | 207.9 | |||
| sgf-186.sgf | B+R | B+R | B+R | 0 | 239 | 59.6 | 53.9 | 236.8 | 213.6 | |||
| sgf-187.sgf | B+R | B+R | B+R | 1 | 246 | 63.1 | 56.8 | 250.4 | 225.0 | |||
| sgf-188.sgf | B+R | B+R | B+R | 0 | 209 | 53.3 | 50.9 | 211.6 | 201.7 | |||
| sgf-189.sgf | W+R | W+R | W+R | 1 | 241 | 57.4 | 49.8 | 227.2 | 196.8 | |||
| sgf-190.sgf | B+R | B+R | B+R | 0 | 211 | 52.4 | 50.3 | 208.1 | 199.7 | |||
| sgf-191.sgf | B+R | B+R | B+R | 1 | 304 | 66.8 | 58.4 | 264.4 | 230.5 | |||
| sgf-192.sgf | B+R | B+R | B+R | 0 | 209 | 56.0 | 50.5 | 222.4 | 200.2 | |||
| sgf-193.sgf | B+R | B+R | B+R | 1 | 210 | 50.7 | 48.1 | 201.2 | 190.4 | |||
| sgf-194.sgf | W+R | W+R | W+R | 0 | 282 | 65.2 | 57.1 | 258.2 | 225.7 | |||
| sgf-195.sgf | B+R | B+R | B+R | 1 | 226 | 59.9 | 54.5 | 238.4 | 216.0 | |||
| sgf-196.sgf | B+R | B+R | B+R | 0 | 229 | 58.2 | 51.9 | 230.8 | 205.4 | |||
| sgf-197.sgf | B+R | B+R | B+R | 1 | 212 | 53.4 | 49.2 | 211.9 | 195.0 | |||
| sgf-198.sgf | B+R | B+R | B+R | 0 | 233 | 60.3 | 54.0 | 239.8 | 214.0 | |||
| sgf-199.sgf | B+R | B+R | B+R | 1 | 214 | 58.1 | 51.8 | 230.8 | 205.6 | |||
| sgf-200.sgf | B+R | B+R | B+R | 0 | 283 | 62.8 | 58.1 | 248.8 | 229.8 | |||
| sgf-201.sgf | B+R | B+R | B+R | 1 | 248 | 62.6 | 55.9 | 248.6 | 221.6 | |||
| sgf-202.sgf | B+R | B+R | B+R | 0 | 255 | 62.7 | 55.8 | 248.6 | 221.1 | |||
| sgf-203.sgf | B+R | B+R | B+R | 1 | 230 | 56.9 | 52.9 | 225.8 | 209.8 | |||
| sgf-204.sgf | B+R | B+R | B+R | 0 | 263 | 60.0 | 56.5 | 237.4 | 223.5 | |||
| sgf-205.sgf | B+R | B+R | B+R | 1 | 266 | 64.5 | 55.7 | 255.8 | 220.5 | |||
| sgf-206.sgf | B+R | B+R | B+R | 0 | 235 | 55.1 | 48.7 | 218.3 | 192.4 | |||
| sgf-207.sgf | W+R | W+R | W+R | 1 | 317 | 72.9 | 59.5 | 288.7 | 235.6 | |||
| sgf-208.sgf | B+R | B+R | B+R | 0 | 265 | 61.9 | 54.9 | 245.3 | 217.4 | |||
| sgf-209.sgf | B+R | B+R | B+R | 1 | 206 | 46.6 | 43.5 | 184.5 | 171.6 | |||
| sgf-210.sgf | W+R | W+R | W+R | 0 | 244 | 62.0 | 50.7 | 245.8 | 200.4 | |||
| sgf-211.sgf | B+R | B+R | B+R | 1 | 234 | 57.4 | 50.2 | 227.7 | 198.7 | |||
| sgf-212.sgf | B+R | B+R | B+R | 0 | 219 | 59.9 | 53.7 | 238.0 | 213.2 | |||
| sgf-213.sgf | B+R | B+R | B+R | 1 | 222 | 57.4 | 53.6 | 227.9 | 212.2 | |||
| sgf-214.sgf | B+R | B+R | B+R | 0 | 269 | 63.7 | 56.5 | 252.4 | 223.4 | |||
| sgf-215.sgf | W+R | W+R | W+R | 1 | 257 | 62.5 | 51.1 | 247.0 | 202.0 | |||
| sgf-216.sgf | W+R | W+R | W+R | 0 | 272 | 63.2 | 52.2 | 250.3 | 206.5 | |||
| sgf-217.sgf | B+R | B+R | B+R | 1 | 248 | 58.4 | 54.4 | 231.1 | 215.3 | |||
| sgf-218.sgf | B+R | B+R | B+R | 0 | 251 | 65.4 | 58.1 | 259.5 | 229.8 | |||
| sgf-219.sgf | B+R | B+R | B+R | 1 | 220 | 54.9 | 52.5 | 217.8 | 208.2 | |||
| sgf-220.sgf | B+2.5 | B+1.5 | W+27.5 | 0 | 431 | 79.1 | 63.9 | 313.5 | 252.8 | |||
